SNMP Metrics
For each snmp device, we send the following metrics:
Agent gathers the following metrics:
| Metric | Description |
|---|---|
| snmp_device_status | Status of Agent SNMP connection |
| snmp_scrape_duration_seconds | Scrape duration in seconds |
| sysUpTime | Time elapsed since last boot in 1/100th of seconds |
| connected_interfaces | Number of connected interfaces |
| total_interfaces | Number of total interfaces |
| ifOperStatus | Interface status (1=Up, 2=Down, for other value see SNMP device documentation) |
| net_bits_recv | Network traffic received in bits/s |
| net_bits_sent | Network traffic sent in bits/s |
| net_err_in | Number of errors per second received |
| net_err_out | Number of errors per second sent |
We have the possibility of adding MIBs to have specific metrics for a particular type or brand of device. Today we have the following devices support:
| Brand | Model | CPU | Memory | Other Information |
|---|---|---|---|---|
| CISCO | ASA | β | β | |
| Catalyst | β | β | Temperature | |
| Nexus | β | β | ||
| DELL | PowerConnect | β | β | |
| HP | LaserJet | β | β | Supplies level |
| UBIQUITI | U6-Lite | β | β | |
| USW-24-PoE | β | β | ||
| VMWARE | ESXI | β | β |
You can contact us to add other device.