VMware vSphere VM Monitoring
Starter
Professional
Bleemeo monitors virtual machines with CPU, memory, swap, disk I/O, network, and guest filesystem usage metrics. VMs are automatically discovered from vCenter or standalone ESXi connections.
Metrics
Section titled “Metrics”| Metric | Description |
|---|---|
cpu_used | CPU usage by the VM, as a percentage of allocated vCPU capacity |
vsphere_vm_cpu_latency_perc | Percentage of time the VM is waiting for CPU to become available |
mem_used_perc | Percentage of allocated memory actively used by the VM |
swap_used | Amount of swapped memory of the VM |
io_read_bytes | Rate of data read from disk by the VM |
io_write_bytes | Rate of data written to disk by the VM |
net_bits_sent | Rate of data transmitted by the VM |
net_bits_recv | Rate of data received by the VM |
disk_used_perc | Guest filesystem space used as a percentage |
Disk I/O and network metrics have an item label identifying the specific disk or network interface. The disk_used_perc metric has an item label with the filesystem mount path (e.g., /, /var).
Labels
Section titled “Labels”Each VM metric includes the following labels:
| Label | Description | Example |
|---|---|---|
dcname | Datacenter name | DC-Paris |
clustername | Cluster name (empty for standalone ESXi hosts) | Production-Cluster |
esxhostname | ESXi host running this VM | esxi-01.example.com |
vmname | Virtual machine name | web-server-01 |
item | Specific disk, network interface, or filesystem path (only on I/O, network, and disk usage metrics) | scsi0:0, ethernet0, / |
See Also
Section titled “See Also”- Host Monitoring — metrics for the ESXi host running this VM
- Datastore Monitoring — storage capacity and I/O metrics
- Configuration — set up vCenter or ESXi connection details