VMware vSphere Host Monitoring
Starter
Professional
Bleemeo monitors ESXi hosts with real-time CPU, memory, swap, disk I/O, and network metrics, plus the number of running and stopped VMs on each host. Hosts are automatically discovered from vCenter or standalone ESXi connections.
Metrics
Section titled “Metrics”| Metric | Description |
|---|---|
cpu_used | Percentage of CPU capacity being used by the host |
mem_total | Total memory available on the host, including reservation for powered-on VMs |
mem_used_perc | Percentage of memory being used by the host |
swap_in | Rate of memory being swapped in by the host |
swap_out | Rate of memory being swapped out by the host |
io_read_bytes | Rate of data read from disk by the host |
io_write_bytes | Rate of data written to disk by the host |
net_bits_sent | Rate of data transmitted by the host |
net_bits_recv | Rate of data received by the host |
vms_running_count | Number of VMs currently running on the host |
vms_stopped_count | Number of VMs currently stopped on the host |
Disk I/O and network metrics have an item label identifying the specific datastore, disk, or network interface.
Labels
Section titled “Labels”Each host metric includes the following labels:
| Label | Description | Example |
|---|---|---|
dcname | Datacenter name | DC-Paris |
clustername | Cluster name (empty for standalone ESXi hosts) | Production-Cluster |
esxhostname | ESXi host name | esxi-01.example.com |
item | Specific datastore, disk, or network interface (only on I/O and network metrics) | datastore1, vmnic0 |
See Also
Section titled “See Also”- Cluster Monitoring — aggregated metrics across all hosts in a cluster
- VM Monitoring — per-VM metrics for guests running on this host
- Configuration — set up vCenter or ESXi connection details