VMware vSphere Datastore Monitoring
Starter
Professional
Bleemeo monitors vSphere datastores for storage capacity, usage, and aggregated disk I/O across all hosts accessing the datastore. Datastores are automatically discovered from vCenter.
Metrics
Section titled “Metrics”| Metric | Description |
|---|---|
disk_used | Amount of storage space used on the datastore |
disk_total | Total storage capacity of the datastore |
io_read_bytes | Aggregated rate of data read from the datastore across all hosts |
io_write_bytes | Aggregated rate of data written to the datastore across all hosts |
Labels
Section titled “Labels”Each datastore metric includes the following labels:
| Label | Description | Example |
|---|---|---|
dcname | Datacenter name | DC-Paris |
clustername | Cluster name | Production-Cluster |
item | Datastore name | datastore1 |
See Also
Section titled “See Also”- Host Monitoring — per-host metrics including per-datastore I/O
- Cluster Monitoring — aggregated cluster-level metrics
- Configuration — set up vCenter or ESXi connection details