AWS EC2 Monitoring
Starter
Professional
Bleemeo collects metrics for Amazon Elastic Compute Cloud instances and their attached EBS volumes via CloudWatch. Metrics are polled every 5 minutes.
Metrics
Section titled “Metrics”| Metric | Description |
|---|---|
ec2_cpu_used | CPU usage as a percentage |
ec2_cpu_credit_usage | Number of CPU credits consumed (burstable instances) |
ec2_cpu_credit_balance | Available CPU credit balance (burstable instances) |
ec2_cpu_surplus_credit_balance | Surplus CPU credits consumed beyond the baseline |
ec2_cpu_surplus_credits_charged | Surplus CPU credits that incurred charges |
ec2_net_bits_recv | Network traffic received in bits per second |
ec2_net_bits_sent | Network traffic sent in bits per second |
ec2_io_read_bytes | Disk read throughput in bytes per second (per EBS volume) |
ec2_io_reads | Number of read operations per second (per EBS volume) |
ec2_io_write_bytes | Disk write throughput in bytes per second (per EBS volume) |
ec2_io_writes | Number of write operations per second (per EBS volume) |
ec2_io_utilization | Disk I/O utilization as a percentage (per EBS volume) |
ec2_io_burst_balance | Available disk burst credits as a percentage (per EBS volume) |
IAM Permissions
Section titled “IAM Permissions”{ "Version": "2012-10-17", "Statement": [ { "Effect": "Allow", "Action": [ "cloudwatch:GetMetricStatistics", "ec2:DescribeRegions", "ec2:DescribeInstances", "ec2:DescribeVolumes" ], "Resource": "*" } ]}Estimated AWS Cost
Section titled “Estimated AWS Cost”- $0.70/month per EC2 instance (with one EBS volume attached)
- $0.44/month per additional attached EBS volume
- Example: an EC2 instance with 2 EBS volumes costs approximately $1.14/month
See Also
Section titled “See Also”- Configuration — set up AWS credentials
- Agent Installation — install the Bleemeo agent on EC2 for higher-resolution metrics