SNMP Metrics
Starter
Professional
Metrics per Device
Section titled “Metrics per Device”The table below shows which metrics are available for each supported device. Uptime, interfaces, traffic, and errors are standard SNMP metrics available on most network devices. CPU, memory, and other metrics require device-specific MIBs.
Devices marked with Auto are automatically detected by Glouton based on the device’s SNMP system description. Others require contacting support to enable the appropriate SNMP module.
| Brand | Model | Detection | Uptime | Interfaces | Traffic | Errors | CPU | Memory | Other |
|---|---|---|---|---|---|---|---|---|---|
| APC | UPS | Manual | ✓ | — | — | — | — | — | Battery, input/output power |
| Arista | Switches | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Cisco | ASA | Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Catalyst | Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Temperature | |
| Nexus | Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| WLC | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ||
| Dell | PowerConnect | Auto | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| HP | LaserJet | Auto | ✓ | — | — | — | — | — | Supplies level |
| Kemp | LoadMaster | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| MikroTik | RouterOS | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| NEC | IX | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Palo Alto | Firewalls | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | |
| Synology | NAS | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | Disk, temperature |
| Ubiquiti | UniFi APs (U6-Lite, etc.) | Auto | ✓ | ✓ | ✓ | ✓ | ✓ | — | |
| UniFi Switches (USW-*) | Auto | ✓ | ✓ | ✓ | ✓ | ✓ | — | ||
| AirFiber | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | — | ||
| AirMax | Manual | ✓ | ✓ | ✓ | ✓ | ✓ | — | ||
| VMware | ESXi | Auto | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
If your device is not listed, you can request support for additional MIBs.
Metric Reference
Section titled “Metric Reference”The following table lists all SNMP metric names as they appear in the Bleemeo Cloud Platform. Network traffic and error metrics are reported per interface.
| Metric | Description |
|---|---|
snmp_device_status | Status of Agent SNMP connection |
snmp_scrape_duration_seconds | Scrape duration in seconds |
sysUpTime | Time elapsed since last boot in 1/100th of seconds |
connected_interfaces | Number of connected interfaces |
total_interfaces | Number of total interfaces |
ifOperStatus | Interface status (1=Up, 2=Down, for other value see SNMP device documentation) |
net_bits_recv | Network traffic received in bits/s (per interface) |
net_bits_sent | Network traffic sent in bits/s (per interface) |
net_err_in | Number of errors per second received (per interface) |
net_err_out | Number of errors per second sent (per interface) |