Agent Fact
Free
Starter
Professional
Our agent Glouton will automatically detect facts on the server, they will be updated each time the agent is started and every day. These facts are accessible on an agent’s detail information page, they are classified in the following categories:
Glouton
Section titled “Glouton”| Fact | Display Name | Description |
|---|---|---|
| agent_version | Agent Version | Version of Agent (Duplicate with Glouton Version) |
| auto_upgrade_enabled | Auto Upgrade Enabled | If true, Glouton will update automatically |
| fact_updated_at | Fact Updated At | Last datetime of this facts updated |
| glouton_version | Glouton Version | Version of Glouton |
| installation_format | Installation Format | How Glouton is installed on the server (docker, manual, etc) |
Server
Section titled “Server”| Fact | Display Name | Description |
|---|---|---|
| architecture | Architecture | Architecture of this server (e.g. amd64, arm64…) |
| cpu_cores | CPU Cores | Number of CPU cores |
| cpu_model_name | CPU Model Name | Name of CPU model |
| device_type | Device Type | SNMP: Type of device (Firewall, Switch, etc) |
| fqdn | FQDN | FQDN of this server |
| hostname | Hostname | Hostname of this server |
| memory | Memory | Memory of this server |
| os_pretty_name | OS | Name and Version of OS |
| product_name | Product Name | Product Name |
| serial_number | Serial Number | System serial number |
| system_vendor | System Vendor | |
| timezone | Timezone | Timezone of this server |
| virtual | Virtual | Type of virtual machine |
Network
Section titled “Network”| Fact | Display Name | Description |
|---|---|---|
| asn | ASN | Autonomous System, IP identifier |
| country | Country | |
| domain | Domain | Domain name |
| primary_address | Primary IP Address | IP address used by the server by default, this IP might be a private IP |
| primary_mac_address | Primary MAC Address | |
| public_ip | Public IP Address | |
| scraper_fqdn | Scraper FQDN | SNMP: FQDN of scraper server |
Docker
Section titled “Docker”| Fact | Display Name | Description |
|---|---|---|
| container_runtime | Container Runtime | (Docker, ContainerD) |
| containerd_version | ContainerD Version | |
| docker_version | Docker Version |
Kubernetes
Section titled “Kubernetes”| Fact | Display Name | Description |
|---|---|---|
| kubelet_version | Kubelet Version | |
| kubernetes_cluster_name | Kubernetes Cluster Name | Kubernetes cluster name set in Glouton config |
| kubernetes_version | Kubernetes Version |
vSphere
Section titled “vSphere”| Fact | Display Name | Description |
|---|---|---|
| vsphere_host_version | Host version | |
| vsphere_vmotion_enabled | vMotion enabled | |
| vsphere_datastore | Datastore(s) | Datastores used by the VM |
| vsphere_host | Host | Host on which the VM is running |
| vsphere_resource_pool | Resource pool | Resource pool in which is the VM |
| vsphere_vm_name | VM name | |
| vsphere_vm_version | VM version | Virtual hardware version for VMware products compatibility |
Cloud Provider
Section titled “Cloud Provider”Amazon Web Services
Section titled “Amazon Web Services”| Fact | Display Name | Description |
|---|---|---|
| aws_ami_id | AMI ID | |
| aws_instance_id | Instance ID | |
| aws_instance_type | Instance Type | |
| aws_local_hostname | Local Hostname | |
| aws_placement | Placement | |
| aws_public_ipv4 | Public IPv4 | |
| aws_rds_engine | Engine | |
| aws_rds_role | Role | |
| aws_storage_encrypted | Storage encryption | |
| aws_storage_type | Storage type | |
| aws_vpc_id | VPC ID | |
| aws_vpc_ipv4_cidr_block | VPC IPv4 CIDR Block |
| Fact | Display Name | Description |
|---|---|---|
| azure_instance_id | Instance ID | |
| azure_instance_type | Instance Type | |
| azure_local_hostname | Local Hostname | |
| azure_location | Location | |
| azure_network_private_ips | Network Private IPs | |
| azure_network_private_subnets | Network Private Subnets | |
| azure_network_public_ips | Network Public IPs | |
| azure_placement_group_id | Placement Group ID | |
| azure_tags | Tags |
Google Cloud Platform
Section titled “Google Cloud Platform”| Fact | Display Name | Description |
|---|---|---|
| gce_instance_id | Instance ID | |
| gce_instance_type | Instance Type | |
| gce_location | Location | |
| gce_local_hostname | Local Hostname | |
| gce_local_shortname | Local Shortname | |
| gce_network_public_ips | Network Public IPs | |
| gce_network_private_ips | Network Private IPs | |
| gce_network_private_subnets | Network Private Subnets | |
| gce_tags | Tags |