vSphere monitoring
Glouton can retrieve facts and metrics of hosts and VMs, using the API exposed by vCenters and ESXIs.
Configurationβ
To enable vSphere monitoring, you need to add the following section to your Bleemeo agent configuration:
vsphere:
- url: "https://<vcenter-url>/sdk"
username: "<username>"
password: "<password>"
insecure_skip_verify: false
skip_monitor_vms: false
Note that you can add multiple vCenter appliances.
Metricsβ
Hostβ
Metric name | Description |
---|---|
cpu_used | Percentage of CPU capacity being used by the host |
mem_total | Total reservation, available and consumed, for powered-on VMs on the host |
mem_used_perc | Percentage of memory being used by the host |
swap_in | Amount of memory swapped in by the host |
swap_out | Amount of memory swapped out by the host |
io_read_bytes | Amount of data read from the disk by the host |
io_write_bytes | Amount of data written to the disk by the host |
net_bits_sent | Average rate at which data was transmitted by the host |
net_bits_recv | Average rate at which data was received by the host |
vms_running_count | Count of VM(s) currently running on the host |
vms_stopped_count | Count of VM(s) currently stopped on the host |
VMβ
Metric name | Description |
---|---|
cpu_used | CPU utilization by the VM |
vsphere_vm_cpu_latency_perc | Percent of the time the VM is waiting for CPU to be available |
mem_used_perc | Percent of the memory used by the VM |
swap_used | Amount of swapped memory of the VM |
io_read_bytes | Amount read from the disk by the VM |
io_write_bytes | Amount written to the disk by the VM |
net_bits_sent | Data transmission rate of the VM |
net_bits_recv | Data reception rate of the VM |
disk_used_perc | Filesystem space used in percent |
Labelsβ
VSphere metrics have the following labels:
dcname
clustername
(Not for standalone ESXIs)esxhostname
(Only for hosts and VMs)vmname
(Only for VMs)
Additionally, metrics related to datastore, network or disk have an item
label, which whether represents:
- a specific datastore
- a network interface
- a disk
- a partition